# Hybrid Pro aka. Hypervoter Pro Normal And High Speed Settings

For high speed, target types should be Likers, or if you use slaves, you can use Follower targetting option.&#x20;

**High Speed Settings;**\
1-) **Activity Time Setting;**\
![](/files/iy4ZHJU7yBSEONIhKnDu)

You should type 16 and 24 hour to input setting on Activity Time settings, and click to randomize button on there.&#x20;

General Performance and High Speed Performance setting comparation,&#x20;

Following limits valid only for 24 hours.\
**LIMIT SETTINGS;**

|                        Parameter                        | Value (Default) | Value (Highspeed, only for mobile proxies) |
| :-----------------------------------------------------: | :-------------: | :----------------------------------------: |
|  Requests limit for getReelsMediaFeed() function (24h)  |      10000      |                    10000                   |
|     Requests limit for getUserFeed() function (24h)     |       3000      |                    10000                   |
|     Requests limit for getFollowing() function (24h)    |       200       |                    10000                   |
|     Requests limit for getFollowers() function (24h)    |       200       |                    10000                   |
|      Requests limit for getHashtag() function (24h)     |       200       |                    10000                   |
|     Requests limit for getLocation() function (24h)     |       200       |                    10000                   |
|      Requests limit for getExplore() function (24h)     |       200       |                    10000                   |
| Requests limit for answerStoryQuestion() function (24h) |        50       |               Action not used              |
|     Requests limit for story->like() function (24h)     |       5000      |                   100000                   |

### Delays Settings

|                       Parameter                       | Value (Default) | Value (Highspeed, only for mobile proxies) |
| :---------------------------------------------------: | :-------------: | :----------------------------------------: |
| Delay for functions getFollowers() and getFollowing() |        60       |               Action not used              |
|  Delay for functions getLocations() and getHashtags() |        60       |               Action not used              |
|             Delay for function getLikers()            |        10       |                      1                     |
|            Delay for function getExplore()            |        10       |                      1                     |
|         Delay for function getReelsMediaFeed()        |        10       |                      1                     |
|        Delay for function getHighlightStories()       |        10       |                      1                     |
|     Delay for function getDiscoverFeed() for Reels    |        10       |                      1                     |
|       Delay for function getRecentActivityInbox       |       180       |                     180                    |
|              Delay for pending DM replies             |       120       |                     120                    |
|                     Delay for poll                    |        10       |                      1                     |
|                    Delay for slider                   |        10       |                      1                     |
|                     Delay for quiz                    |        10       |                      1                     |
|            Delay for story question answers           |        60       |                      1                     |
|           Delay for follow countdown sticker          |        10       |                      1                     |
|                 Delay for masslooking                 |        15       |                      1                     |
|                 Delay for like stories                |        10       |                      1                     |
|               Batch size for masslooking              |        15       |                     15                     |
|            Batch size for stories detector            |        30       |                     15                     |
|                     Interact delay                    |        3        |                      1                     |

### Mass-actions (high-risk actions)

|               Parameter               |      Value      |
| :-----------------------------------: | :-------------: |
|    Likes for the self timeline feed   |   300 or less   |
|        Likes for the user feed        | 100-150 or less |
|      Follows or Unfollows per day     | 100-150 or less |
|                Comments               |  25-50 or less  |
|       Direct for opened threads       |    unlimited    |
| Direct for new threads with new users |  25-50 or less  |

Mass-Actions ( Follow - unfollow - comment - like) is very sensitive, if you dont use your own mobile proxies, please be carefull about them you can get 24 hours block for this actions.&#x20;

We recommended to use Slave & Scrapers for scrape instagram data on your process, so your account will be 2 time more safe then before.&#x20;

If you are not sure about your trust score please start to process with lower speeds.&#x20;

If you use slaves, for example for Requests limit for getReelsMediaFeed() function (24h) You should calculate like this ; \
10000 / your slave count = your request limit. This calculation is important for make your slaves more safe and keep them up.&#x20;


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.sharingtools.services/welcome/hybrid-pro-aka.-hypervoter-pro-normal-and-high-speed-settings.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
