> For the complete documentation index, see [llms.txt](https://docs.sharingtools.services/welcome/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.sharingtools.services/welcome/sensitive-accounts-settings-for-hybrid-pro-aka.-hypervoter-pro.md).

# Sensitive Accounts Settings For Hybrid Pro aka. Hypervoter Pro

This setting especially designed for sensitive accounts.

**Edit Your custom settings on Custom Delay section;**&#x20;

![](https://2406300433-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FV4TSdrr3iAS5uEnfz5nb%2Fuploads%2FfY5m3hXsAglWUIvy3sa4%2Fimage.png?alt=media\&token=0b042242-b474-4c01-9dde-b9a30477e81d)

### Hard Limits Settings

Following limits valid only for 24 hours.

|                        Parameter                        | Value (Default) | Sensitive Settings |
| :-----------------------------------------------------: | :-------------: | :----------------: |
|  Requests limit for getReelsMediaFeed() function (24h)  |      10000      |         100        |
|     Requests limit for getUserFeed() function (24h)     |       3000      |         100        |
|     Requests limit for getFollowing() function (24h)    |       200       |         100        |
|     Requests limit for getFollowers() function (24h)    |       200       |         100        |
|      Requests limit for getHashtag() function (24h)     |       200       |         100        |
|     Requests limit for getLocation() function (24h)     |       200       |         100        |
|      Requests limit for getExplore() function (24h)     |       200       |         100        |
| Requests limit for answerStoryQuestion() function (24h) |        50       |         50         |
|     Requests limit for story->like() function (24h)     |       5000      |         100        |

### Delays Settings

|                       Parameter                       | Value (Default) | Sensitive Settings |
| :---------------------------------------------------: | :-------------: | :----------------: |
| Delay for functions getFollowers() and getFollowing() |        60       |         15         |
|  Delay for functions getLocations() and getHashtags() |        60       |         10         |
|             Delay for function getLikers()            |        10       |          7         |
|            Delay for function getExplore()            |        10       |          7         |
|         Delay for function getReelsMediaFeed()        |        10       |         15         |
|        Delay for function getHighlightStories()       |        10       |         15         |
|     Delay for function getDiscoverFeed() for Reels    |        10       |         15         |
|       Delay for function getRecentActivityInbox       |       180       |         180        |
|              Delay for pending DM replies             |       120       |         120        |
|                     Delay for poll                    |        10       |          7         |
|                    Delay for slider                   |        10       |          7         |
|                     Delay for quiz                    |        10       |          7         |
|            Delay for story question answers           |        60       |          7         |
|           Delay for follow countdown sticker          |        10       |          7         |
|                 Delay for masslooking                 |        15       |          7         |
|                 Delay for like stories                |        10       |          7         |
|               Batch size for masslooking              |        15       |         20         |
|            Batch size for stories detector            |        30       |          5         |
|                     Interact delay                    |        3        |          7         |

### Mass-actions (high-risk actions)

|               Parameter               | Sensitive Settings |
| :-----------------------------------: | :----------------: |
|    Likes for the self timeline feed   |         10         |
|        Likes for the user feed        |          5         |
|      Follows or Unfollows per day     |         100        |
|                Comments               |         15         |
|       Direct for opened threads       |      unlimited     |
| Direct for new threads with new users |         25         |

#### Active Story Features;

![](https://2406300433-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FV4TSdrr3iAS5uEnfz5nb%2Fuploads%2FiBrZ4wZ5ZBoLF4erUV8x%2Fimage.png?alt=media\&token=8b523e0e-c155-44a4-a954-f63afac9cf72)

**Activity Time Settings;**&#x20;

![](https://2406300433-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FV4TSdrr3iAS5uEnfz5nb%2Fuploads%2F7tqjEANO5cR52kxxQHEA%2Fimage.png?alt=media\&token=b76271a5-9a5e-42ff-a613-dc8f43c7a8ab)

Write 12 and 24 to that boxes, and click to randomize.  Then you will see randomly upside boxes will be white and blue.  White is pause, blue is active.&#x20;

#### Accelerator & Slave Scraper Setting;&#x20;

![](https://2406300433-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FV4TSdrr3iAS5uEnfz5nb%2Fuploads%2FcOfzNQQIKB2REEEaXoCF%2Fimage.png?alt=media\&token=0623434e-28f0-4a00-8b0e-95a39e50c24d)

Activate Connect accelerator option, click to search input and choose minimum 10 accelerators, **VERY IMPORTANT.**
