> For the complete documentation index, see [llms.txt](https://docs.sharingtools.services/welcome/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.sharingtools.services/welcome/sensitive-accounts-settings-for-hybrid-pro-aka.-hypervoter-pro.md).

# Sensitive Accounts Settings For Hybrid Pro aka. Hypervoter Pro

**Edit Your custom settings on Custom Delay section;**&#x20;

![](/files/WM3hG8SfWjmLsFlDex9p)

### Hard Limits Settings

Following limits valid only for 24 hours.

|                        Parameter                        | Value (Default) | Sensitive Settings |
| :-----------------------------------------------------: | :-------------: | :----------------: |
|  Requests limit for getReelsMediaFeed() function (24h)  |      10000      |         100        |
|     Requests limit for getUserFeed() function (24h)     |       3000      |         100        |
|     Requests limit for getFollowing() function (24h)    |       200       |         100        |
|     Requests limit for getFollowers() function (24h)    |       200       |         100        |
|      Requests limit for getHashtag() function (24h)     |       200       |         100        |
|     Requests limit for getLocation() function (24h)     |       200       |         100        |
|      Requests limit for getExplore() function (24h)     |       200       |         100        |
| Requests limit for answerStoryQuestion() function (24h) |        50       |         50         |
|     Requests limit for story->like() function (24h)     |       5000      |         100        |

### Delays Settings

|                       Parameter                       | Value (Default) | Sensitive Settings |
| :---------------------------------------------------: | :-------------: | :----------------: |
| Delay for functions getFollowers() and getFollowing() |        60       |         15         |
|  Delay for functions getLocations() and getHashtags() |        60       |         10         |
|             Delay for function getLikers()            |        10       |          7         |
|            Delay for function getExplore()            |        10       |          7         |
|         Delay for function getReelsMediaFeed()        |        10       |         15         |
|        Delay for function getHighlightStories()       |        10       |         15         |
|     Delay for function getDiscoverFeed() for Reels    |        10       |         15         |
|       Delay for function getRecentActivityInbox       |       180       |         180        |
|              Delay for pending DM replies             |       120       |         120        |
|                     Delay for poll                    |        10       |          7         |
|                    Delay for slider                   |        10       |          7         |
|                     Delay for quiz                    |        10       |          7         |
|            Delay for story question answers           |        60       |          7         |
|           Delay for follow countdown sticker          |        10       |          7         |
|                 Delay for masslooking                 |        15       |          7         |
|                 Delay for like stories                |        10       |          7         |
|               Batch size for masslooking              |        15       |         20         |
|            Batch size for stories detector            |        30       |          5         |
|                     Interact delay                    |        3        |          7         |

### Mass-actions (high-risk actions)

|               Parameter               | Sensitive Settings |
| :-----------------------------------: | :----------------: |
|    Likes for the self timeline feed   |         10         |
|        Likes for the user feed        |          5         |
|      Follows or Unfollows per day     |         100        |
|                Comments               |         15         |
|       Direct for opened threads       |      unlimited     |
| Direct for new threads with new users |         25         |

#### Active Story Features;

![](/files/MnsUvgRNqAmqdDk8MIte)

**Activity Time Settings;**&#x20;

![](/files/01GAI1udTs3jXoezOPVK)

Write 12 and 24 to that boxes, and click to randomize.  Then you will see randomly upside boxes will be white and blue.  White is pause, blue is active.&#x20;

#### Accelerator & Slave Scraper Setting;&#x20;

![](/files/ZthoPAShdFMoMqxzY8FJ)

Activate Connect accelerator option, click to search input and choose minimum 10 accelerators, **VERY IMPORTANT.**
